Special or Used Vehicles for Sale in Bracebridge, ON
-
Sale PricePrice subject to HST and Licensing
- $4,999
Description
SOLD AS IS 5 SPEED MANUAL RUNS DRIVES STOPS ABS LIGHT ON NOT INSPECTED. NO GUARANTEE NO WARRANTY WITH THIS SALE VEHICLE SOLD AS IS: The motor vehicle sold under this contract…SOLD AS IS 5 SPEED MANUAL RUNS DRIVES STOPS ABS LIGHT ON NOT INSPECTED. NO GUARANTEE NO WARRANTY WITH THIS SALE VEHICLE SOLD AS IS: The motor vehicle sold under this contract is being sold “as is” and is not represented as being in roadworthy condition, mechanically sound or maintained at any guaranteed level of quality. Muskoka Chrysler has been serving our local community for over 40 years. We take pride in giving back to the community while providing the best customer service. We appreciate each and opportunity we have to serve you, not as a customer but as a friend(more)| Odometer | 169,500 Km |
| Trim | Unknown |
| Stock # | N5267B |
| VIN | 5PVNC6JK652S10212 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
-
Sale PricePrice subject to HST and Licensing
- $19,950
Description
Former Daily Rental with 2 sets of tires! This JEEP COMPASS TRAILHAWK, with a 4 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED AUTOMATIC (DFH) transmission, and…Former Daily Rental with 2 sets of tires! This JEEP COMPASS TRAILHAWK, with a 4 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED AUTOMATIC (DFH) transmission, and generates 7.8 highway/10.8 city L/100km. Find this vehicle with only 114823 kilometers! JEEP COMPASS TRAILHAWK Options: This JEEP COMPASS TRAILHAWK offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, MP3 Capability. Safety options include Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this JEEP COMPASS TRAILHAWK at Muskoka Chrysler today. We are conveniently located at 380 Ecclestone Dr Bracebridge ON P1L1R1. Muskoka Chrysler has been serving our local community for over 40 years. We take pride in giving back to the community while providing the best customer service. We appreciate each and opportunity we have to serve you, not as a customer but as a friend(more)| Odometer | 120,342 Km |
| Trim | Trailhawk |
| Stock # | U248 |
| VIN | 3C4NJDDB2MT542845 |
| Exterior Color | Granite |
| Interior Color | Black W/Ruby Red Accent |
| Drivetrain | Four Wheel Drive |
-
Sale PricePrice subject to HST and Licensing
- $26,450
Description
This DODGE HORNET GT PLUS, with a 4 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED AUTOMATIC transmission, and generates 8.2 highway/11.2 city L/100km. Find this vehicle…This DODGE HORNET GT PLUS, with a 4 Cylinder Engine engine, features a TRANSMISSION: 9-SPEED AUTOMATIC transmission, and generates 8.2 highway/11.2 city L/100km. Find this vehicle with only 34956 kilometers! DODGE HORNET GT PLUS Options: This DODGE HORNET GT PLUS offers a multitude of options. Technology options include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Siriusxm Traffic Real-Time Traffic Display. Safety options include Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Rear Child Safety Locks. Visit Us: Find this DODGE HORNET GT PLUS at Muskoka Chrysler today. We are conveniently located at 380 Ecclestone Dr Bracebridge ON P1L1R1. Muskoka Chrysler has been serving our local community for over 40 years. We take pride in giving back to the community while providing the best customer service. We appreciate each and opportunity we have to serve you, not as a customer but as a friend(more)| Odometer | 34,956 Km |
| Trim | GT Plus |
| Stock # | U389 |
| VIN | ZACNDFBN3P3A05548 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
